Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 122   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Barnett, Sienna26 90 132194110 5/5 5.34 13.17 2.43
2 Bysouth, Jamie16 132 303443810 5/16 9.05 20.84 2.61
3 Trollope, Scott D20 142.4 127192900 4/31 24.79 29.52 5.04
4 Shatwell , Logan15 48 51562300 4/10 6.78 12.52 3.25
5 Wright, Campbell21 52.3 42002200 3/2 9.09 14.32 3.81
6 Miller, Connor19 122 115662200 4/56 25.73 33.27 4.64
7 Miller-Govett, Callum18 85 44122100 3/14 19.62 24.29 4.85
8 Mitrovic, Finn12 38 31432010 5/5 7.15 11.40 3.76
9 Flood, Euan19 56.3 43022000 4/24 15.10 16.95 5.35
10 Smith, Liam18 136 164672000 3/13 23.35 40.80 3.43
11 Christie, Mathew18 99 94411900 3/14 23.21 31.26 4.45
12 Singh, Arav23 56.1 31931800 3/4 10.72 18.72 3.44
13 Bowles, William19 81.1 53951800 3/22 21.94 27.06 4.87
14 Thompson, Kayle16 82.2 34451800 3/35 24.72 27.44 5.40
15 Conder, Paige15 66 62561700 4/19 15.06 23.29 3.88
16 Baird, Luke A14 94.5 153441700 3/6 20.24 33.47 3.63
17 Sims, Aaron J17 67.2 13671700 3/14 21.59 23.76 5.45
18 Mannes, Sarah27 35 51001600 3/1 6.25 13.13 2.86
19 Donnelly, William25 62.3 82441600 4/11 15.25 23.44 3.90
20 Burgess, Hudson23 73 73201600 4/14 20.00 27.38 4.38
21 Roy, Listin12 36 21431500 4/14 9.53 14.40 3.97
22 McKenzie, Jacob12 37 21781510 6/13 11.87 14.80 4.81
23 Mostofa, Anas19 60.3 53251300 3/1 25.00 27.92 5.37
24 Kennedy, Caleb13 22.5 2871200 2/1 7.25 11.42 3.81
25 Lewis, Hugh10 28 01241200 2/8 10.33 14.00 4.43
26 Stuchbree, Kyan16 39.1 31491200 1/3 12.42 19.58 3.80
27 Perry, Joshua13 56 02801200 4/53 23.33 28.00 5.00
28 Templeton, Jayden11 59.4 43261200 3/27 27.17 29.83 5.46
29 Boal, Eddie13 69.1 73661200 2/10 30.50 34.58 5.29
30 Johnson, Scott15 99 143891200 3/32 32.42 49.50 3.93
31 White, Ted12 33 01201100 2/3 10.91 18.00 3.64
32 Shatwell, Dlilah15 39 01541100 2/5 14.00 21.27 3.95
33 Barker, Zac13 41 41671100 2/12 15.18 22.36 4.07
34 Prout, Ryan T9 40 11911100 3/45 17.36 21.82 4.78
35 Nicholson, Zac19 39.3 52231100 3/7 20.27 21.55 5.65
36 Norquay, Tammy11 44 91031000 4/6 10.30 26.40 2.34
37 Popple, Abby12 35 51101000 3/7 11.00 21.00 3.14
38 Mulqueen, Jake24 42 41791000 2/2 17.90 25.20 4.26
39 Leech, Joshua9 39.1 02111000 4/49 21.10 23.50 5.39
40 Kemp, Mitchell16 58 92141000 3/31 21.40 34.80 3.69
41 Cinatl , Charlie12 17.2 0121900 3/13 13.44 11.56 6.98
42 Dupille, Declan18 33.2 1126900 2/4 14.00 22.22 3.78
43 Smith, Cooper11 32 0141900 2/20 15.67 21.33 4.41
44 Nihill, Hugh12 28 1176900 3/12 19.56 18.67 6.29
45 Elliott, Conor14 26 183800 1/0 10.38 19.50 3.19
46 Flanagan, Liam18 46 3279800 2/3 34.88 34.50 6.07
47 Lethlean, Archer14 22.4 557700 2/1 8.14 19.43 2.51
48 Mostofa, Ayman17 25.3 2153700 3/10 21.86 21.86 6.00
49 Dingfelder, Jye14 25.1 1169700 3/29 24.14 21.57 6.72
50 Flood, Hannah19 67 5311700 2/26 44.43 57.43 4.64
Click a row to view that player's statistics.
Total Records: 122   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.