| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 126 | 395564 | 155 | 14332 | 3840714 | 126* | Mathew Christie | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 3 | 1 | Kangaroo Flat |
2 | 116 | 395564 | 155 | 14332 | 3840729 | 116 | Mathew Christie | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 6 | 1 | Strathfieldsaye |
3 | 90 | 394994 | 155 | 14332 | 3840643 | 90 | Liam Smith | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 8 | 1 | White Hills |
4 | 86 | 385949 | 155 | 14332 | 3840709 | 86* | Scott Johnson | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 2 | 1 | Bendigo |
5 | 80 | 1059161 | 155 | 14332 | 3840749 | 80* | Lachlan Ross | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 10 | 1 | Huntly North Epsom |
6 | 79 | 395564 | 155 | 14332 | 3840774 | 79 | Mathew Christie | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 15 | 1 | Strathfieldsaye |
7 | 76 | 1957203 | 155 | 14332 | 4061516 | 76 | Sarah Mannes | Golden Square | 2021/2022 | Lisa Chesters Shield - Women's 1st XI | 9 | 1 | California Gully |
8 | 76 | 1957203 | 155 | 14332 | 4061575 | 76* | Sarah Mannes | Golden Square | 2021/2022 | Lisa Chesters Shield - Women's 1st XI | 12 | 1 | Kangaroo Flat |
9 | 76 | 395564 | 155 | 14332 | 3840704 | 76 | Mathew Christie | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 1 | 1 | Huntly North Epsom |
10 | 73 | 643578 | 155 | 14332 | 3840759 | 73* | Lachlan Saunders | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 12 | 1 | Kangaroo Flat |
11 | 73 | 643578 | 155 | 14332 | 3977976 | 73* | Lachlan Saunders | Golden Square | 2021/2022 | Arthur Lee Shield - 3rd XI | 5 | 1 | Eaglehawk |
12 | 72 | 1957203 | 155 | 14332 | 3952352 | 72* | Sarah Mannes | Golden Square | 2021/2022 | Lisa Chesters Shield - Women's 1st XI | 5 | 1 | California Gully |
13 | 65 | 394994 | 155 | 14332 | 3840630 | 65 | Liam Smith | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 5 | 1 | Eaglehawk |
14 | 65 | 385949 | 155 | 14332 | 3840635 | 65* | Scott Johnson | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 6 | 1 | Strathfieldsaye |
15 | 64 | 395865 | 155 | 14332 | 3840774 | 64* | Luke A Baird | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 15 | 1 | Strathfieldsaye |
16 | 64 | 372073 | 155 | 14332 | 3982099 | 64 | Mark A Burgess | Golden Square | 2021/2022 | 4th XI | 5 | 1 | Eaglehawk |
17 | 63 | 372073 | 155 | 14332 | 3982134 | 63* | Mark A Burgess | Golden Square | 2021/2022 | 4th XI | 12 | 1 | Bendigo United |
18 | 63 | 394994 | 155 | 14332 | 3840620 | 63* | Liam Smith | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 3 | 1 | Kangaroo Flat |
19 | 61 | 338951 | 155 | 14332 | 3982119 | 61 | Jake Landry | Golden Square | 2021/2022 | 4th XI | 9 | 1 | Sandhurst |
20 | 61 | 385949 | 155 | 14332 | 3840649 | 61 | Scott Johnson | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 9 | 1 | Strathdale Maristians |
21 | 60 | 395237 | 155 | 14332 | 3840749 | 60* | Max Grant | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 10 | 1 | Huntly North Epsom |
22 | 59 | 394994 | 155 | 14332 | 3840670 | 59 | Liam Smith | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 13 | 1 | Bendigo United |
23 | 57 | 931359 | 155 | 14332 | 3840704 | 57 | Jack Keating | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 1 | 1 | Huntly North Epsom |
24 | 57 | 93570 | 155 | 14332 | 3840778 | 57 | Jackson Adams | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 16 | 1 | Sandhurst |
25 | 56 | 370337 | 155 | 14332 | 3840754 | 56* | Scott Ross | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 11 | 1 | Bendigo |
26 | 56 | 394994 | 155 | 14332 | 3840680 | 56 | Liam Smith | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 15 | 1 | Strathfieldsaye |
27 | 55 | 1042802 | 155 | 14332 | 3846899 | 55 | Riley Hocking | Golden Square | 2021/2022 | 20/20 | 3 | 1 | White Hills |
28 | 55 | 395865 | 155 | 14332 | 3840743 | 55 | Luke A Baird | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 9 | 1 | Strathdale Maristians |
29 | 55 | 1202902 | 155 | 14332 | 3930730 | 55* | Jake Mulqueen | Golden Square | 2021/2022 | Under 14A | 9 | 1 | Strathfieldsaye Yellow |
30 | 54 | 2178191 | 155 | 14332 | 3930737 | 54* | Anas Mostofa | Golden Square | 2021/2022 | Under 14A | 10 | 1 | Strathdale Maristians Orange |
31 | 54 | 566604 | 155 | 14332 | 3840639 | 54* | Scott D Trollope | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 7 | 1 | Sandhurst |
32 | 53 | 1059161 | 155 | 14332 | 3938345 | 53* | Lachlan Ross | Golden Square | 2021/2022 | Under 16A | 4 | 1 | Maiden Gully Marong Marist |
33 | 53 | 1957203 | 155 | 14332 | 3952339 | 53 | Sarah Mannes | Golden Square | 2021/2022 | Lisa Chesters Shield - Women's 1st XI | 2 | 1 | Strathdale Maristians |
34 | 53 | 1924925 | 155 | 14332 | 4003628 | 53* | William Bowles | Golden Square | 2021/2022 | Under 16 20/20 | 4 | 1 | Maiden Gully Marist |
35 | 52 | 1059161 | 155 | 14332 | 4003628 | 52* | Lachlan Ross | Golden Square | 2021/2022 | Under 16 20/20 | 4 | 1 | Maiden Gully Marist |
36 | 52 | 1059161 | 155 | 14332 | 3938349 | 52* | Lachlan Ross | Golden Square | 2021/2022 | Under 16A | 5 | 1 | Strathdale Maristians |
37 | 52 | 372073 | 155 | 14332 | 3982144 | 52* | Mark A Burgess | Golden Square | 2021/2022 | 4th XI | 14 | 1 | Eaglehawk |
38 | 52 | 93570 | 155 | 14332 | 3978026 | 52* | Jackson Adams | Golden Square | 2021/2022 | Arthur Lee Shield - 3rd XI | 15 | 1 | Strathfieldsaye |
39 | 51 | 1957203 | 155 | 14332 | 4061511 | 51* | Sarah Mannes | Golden Square | 2021/2022 | Lisa Chesters Shield - Women's 1st XI | 8 | 1 | Bendigo Goers |
40 | 51 | 566604 | 155 | 14332 | 3840660 | 51 | Scott D Trollope | Golden Square | 2021/2022 | Sir John Lienhop Shield - 1st XI | 11 | 1 | Bendigo |
41 | 51 | 643578 | 155 | 14332 | 3840769 | 51 | Lachlan Saunders | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 14 | 1 | Eaglehawk |
42 | 51 | 385149 | 155 | 14332 | 3982093 | 51 | Jackson Veltheer | Golden Square | 2021/2022 | 4th XI | 4 | 1 | Bendigo |
43 | 50 | 1059161 | 155 | 14332 | 4003633 | 50 | Lachlan Ross | Golden Square | 2021/2022 | Under 16 20/20 | 5 | 1 | Strathdale Maristians |
44 | 50 | 618565 | 155 | 14332 | 3982129 | 50* | Joseph M Doolan | Golden Square | 2021/2022 | 4th XI | 11 | 1 | Huntly North Epsom |
45 | 50 | 2288006 | 155 | 14332 | 3982129 | 50* | Alex Williamson | Golden Square | 2021/2022 | 4th XI | 11 | 1 | Huntly North Epsom |
46 | 50 | 1059161 | 155 | 14332 | 4061861 | 50* | Lachlan Ross | Golden Square | 2021/2022 | Under 16A | 10 | 1 | Bendigo United |
47 | 50 | 396017 | 155 | 14332 | 3982084 | 50* | Zavier Abbott | Golden Square | 2021/2022 | 4th XI | 2 | 1 | Huntly North Epsom |
48 | 50 | 385949 | 155 | 14332 | 3840719 | 50 | Scott Johnson | Golden Square | 2021/2022 | Jack Kidd Shield - 2nd XI | 4 | 1 | Bendigo United |
49 | 50 | 1957203 | 155 | 14332 | 3952359 | 50* | Sarah Mannes | Golden Square | 2021/2022 | Lisa Chesters Shield - Women's 1st XI | 6 | 1 | Bendigo |
50 | 50 | 1924925 | 155 | 14332 | 4061865 | 50* | William Bowles | Golden Square | 2021/2022 | Under 16A | 11 | 1 | Strathdale Maristians |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.