| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 108 | 931352 | 153 | 14332 | 3624969 | 108* | Tom C Campbell | Golden Square | 2020/2021 | Under 18 | 9 | 1 | Maiden Gully |
2 | 90 | 931352 | 153 | 14332 | 3624974 | 90* | Tom C Campbell | Golden Square | 2020/2021 | Under 18 | 10 | 1 | Eaglehawk |
3 | 88 | 1042802 | 153 | 14332 | 3505739 | 88 | Riley Hocking | Golden Square | 2020/2021 | Sir John Lienhop Shield - 1st XI | 8 | 1 | Sandhurst |
4 | 80 | 93570 | 153 | 14332 | 3512642 | 80 | Jackson Adams | Golden Square | 2020/2021 | Jack Kidd Shield - 2nd XI | 1 | 1 | Eaglehawk |
5 | 80 | 1057155 | 153 | 14332 | 3624933 | 80* | Bradman Constable | Golden Square | 2020/2021 | Under 18 | 2 | 1 | Kangaroo Flat |
6 | 71 | 1065393 | 153 | 14332 | 3625382 | 71* | Mitchell Kemp | Golden Square | 2020/2021 | Arthur Lee Shield - 3rd XI | 4 | 1 | Strathfieldsaye |
7 | 69 | 385949 | 153 | 14332 | 3505728 | 69 | Scott Johnson | Golden Square | 2020/2021 | Sir John Lienhop Shield - 1st XI | 6 | 1 | Bendigo |
8 | 67 | 342623 | 153 | 14332 | 3625386 | 67 | Dylan J Robinson | Golden Square | 2020/2021 | Arthur Lee Shield - 3rd XI | 5 | 1 | Strathdale Maristians |
9 | 64 | 1065393 | 153 | 14332 | 3512658 | 64 | Mitchell Kemp | Golden Square | 2020/2021 | Jack Kidd Shield - 2nd XI | 5 | 1 | Strathdale Maristians |
10 | 64 | 1616632 | 153 | 14332 | 3640900 | 64* | Jimmy Wilkinson | Golden Square | 2020/2021 | Under 16B | 4 | 1 | Bendigo United |
11 | 59 | 566604 | 153 | 14332 | 3505744 | 59 | Scott D Trollope | Golden Square | 2020/2021 | Sir John Lienhop Shield - 1st XI | 9 | 1 | Huntly North Epsom |
12 | 58 | 395409 | 153 | 14332 | 3512691 | 58* | Grant Connelly | Golden Square | 2020/2021 | Jack Kidd Shield - 2nd XI | 11 | 1 | Kangaroo Flat |
13 | 58 | 1616632 | 153 | 14332 | 3640908 | 58 | Jimmy Wilkinson | Golden Square | 2020/2021 | Under 16B | 6 | 1 | Panthers & Dragons |
14 | 57 | 394994 | 153 | 14332 | 3505712 | 57 | Liam Smith | Golden Square | 2020/2021 | Sir John Lienhop Shield - 1st XI | 3 | 1 | Bendigo United |
15 | 57 | 396017 | 153 | 14332 | 3625415 | 57 | Zavier Abbott | Golden Square | 2020/2021 | Arthur Lee Shield - 3rd XI | 10 | 1 | Eaglehawk |
16 | 57 | 931352 | 153 | 14332 | 3624964 | 57* | Tom C Campbell | Golden Square | 2020/2021 | Under 18 | 8 | 1 | Sandhurst |
17 | 56 | 395237 | 153 | 14332 | 3505716 | 56* | Max Grant | Golden Square | 2020/2021 | Sir John Lienhop Shield - 1st XI | 4 | 1 | Strathfieldsaye |
18 | 53 | 1939995 | 153 | 14332 | 3512654 | 53* | Connor Miller | Golden Square | 2020/2021 | Jack Kidd Shield - 2nd XI | 4 | 1 | Strathfieldsaye |
19 | 50 | 394994 | 153 | 14332 | 3505720 | 50 | Liam Smith | Golden Square | 2020/2021 | Sir John Lienhop Shield - 1st XI | 5 | 1 | Strathdale Maristians |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.