| Runs | playerId | seasonId | clubId | matchId | Runs | Player | Team | Season | Grade | Round | Inns | Opponent |
1 | 106 | 302615 | 157 | 14332 | 4232318 | 106* | Tammy Norquay | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 6 | 1 | Strathdale Maristians |
2 | 106 | 1202902 | 157 | 14332 | 4231294 | 106* | Jake Mulqueen | Golden Square | 2022/2023 | Under 16B | 10 | 1 | Bendigo United |
3 | 97 | 394994 | 157 | 14332 | 4241522 | 97* | Liam Smith | Golden Square | 2022/2023 | Sir John Lienhop Shield - 1st XI | 9 | 1 | Huntly North Epsom |
4 | 93 | 1957203 | 157 | 14332 | 4242244 | 93 | Sarah Mannes | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 10 | 1 | Bendigo Goers |
5 | 90 | 1957203 | 157 | 14332 | 4232320 | 90 | Sarah Mannes | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 7 | 1 | Sandhurst |
6 | 84 | 1990638 | 157 | 14332 | 4232318 | 84* | Sarah Perry | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 6 | 1 | Strathdale Maristians |
7 | 84 | 302615 | 157 | 14332 | 4242244 | 84* | Tammy Norquay | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 10 | 1 | Bendigo Goers |
8 | 84 | 1401056 | 157 | 14332 | 4232297 | 84 | Paige Conder | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 1 | 1 | West Bendigo |
9 | 83 | 618565 | 157 | 14332 | 4134138 | 83 | Joseph M Doolan | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 10 | 1 | Sandhurst |
10 | 79 | 93570 | 157 | 14332 | 4134131 | 79* | Jackson Adams | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 9 | 1 | Huntly North Epsom |
11 | 77 | 385949 | 157 | 14332 | 4241563 | 77* | Scott Johnson | Golden Square | 2022/2023 | Sir John Lienhop Shield - 1st XI | 17 | 1 | White Hills |
12 | 74 | 1957203 | 157 | 14332 | 4232306 | 74 | Sarah Mannes | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 3 | 1 | Bendigo Goers |
13 | 74 | 302615 | 157 | 14332 | 4232311 | 74* | Tammy Norquay | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 5 | 1 | Bendigo |
14 | 74 | 395129 | 157 | 14332 | 4134186 | 74 | Aaron J Sims | Golden Square | 2022/2023 | Arthur Lee Shield - 3rd XI | 5 | 1 | Bendigo |
15 | 70 | 931359 | 157 | 14332 | 4122739 | 70 | Jack Keating | Golden Square | 2022/2023 | Sir John Lienhop Shield - 1st XI | 5 | 1 | Bendigo |
16 | 70 | 93570 | 157 | 14332 | 4134145 | 70* | Jackson Adams | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 11 | 1 | Bendigo United |
17 | 68 | 394994 | 157 | 14332 | 4241536 | 68 | Liam Smith | Golden Square | 2022/2023 | Sir John Lienhop Shield - 1st XI | 11 | 1 | Bendigo United |
18 | 66 | 1957203 | 157 | 14332 | 4232333 | 66 | Sarah Mannes | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | GF | 1 | Sandhurst |
19 | 65 | 1202902 | 157 | 14332 | 4231271 | 65* | Jake Mulqueen | Golden Square | 2022/2023 | Under 16B | 2 | 1 | Bendigo |
20 | 64 | 394994 | 157 | 14332 | 4241518 | 64 | Liam Smith | Golden Square | 2022/2023 | Sir John Lienhop Shield - 1st XI | 8 | 1 | White Hills |
21 | 62 | 1202902 | 157 | 14332 | 4231283 | 62* | Jake Mulqueen | Golden Square | 2022/2023 | Under 16B | 6 | 1 | White Hills |
22 | 62 | 1957203 | 157 | 14332 | 4232309 | 62* | Sarah Mannes | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 4 | 1 | White Hills |
23 | 60 | 103353 | 157 | 14332 | 4134198 | 60 | Paul W Scullie | Golden Square | 2022/2023 | Arthur Lee Shield - 3rd XI | 8 | 1 | White Hills |
24 | 60 | 395564 | 157 | 14332 | 4243280 | 60* | Mathew Christie | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 15 | 1 | Eaglehawk |
25 | 60 | 931355 | 157 | 14332 | 4134131 | 60 | Benjamin Derrick | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 9 | 1 | Huntly North Epsom |
26 | 59 | 372073 | 157 | 14332 | 4208420 | 59* | Mark A Burgess | Golden Square | 2022/2023 | 4th XI | 1 | 1 | Strathdale Maristians |
27 | 58 | 395564 | 157 | 14332 | 4134155 | 58 | Mathew Christie | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 13 | 1 | Kangaroo Flat |
28 | 56 | 1065393 | 157 | 14332 | 4134115 | 56 | Mitchell Kemp | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 5 | 1 | Bendigo |
29 | 55 | 2137709 | 157 | 14332 | 4208462 | 55* | Michael Donnelly | Golden Square | 2022/2023 | 4th XI | 9 | 1 | White Hills |
30 | 55 | 302615 | 157 | 14332 | 4242249 | 55* | Tammy Norquay | Golden Square | 2022/2023 | Lisa Chesters Shield - Women's 1st XI | 12 | 1 | Bendigo |
31 | 54 | 395564 | 157 | 14332 | 4243275 | 54 | Mathew Christie | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 14 | 1 | Bendigo |
32 | 54 | 1202902 | 157 | 14332 | 4243536 | 54* | Jake Mulqueen | Golden Square | 2022/2023 | Under 16 20/20 | 2 | 1 | Strathdale Maristians Blue |
33 | 54 | 394994 | 157 | 14332 | 4122723 | 54* | Liam Smith | Golden Square | 2022/2023 | Sir John Lienhop Shield - 1st XI | 2 | 1 | Bendigo United |
34 | 54 | 95350 | 157 | 14332 | 4209629 | 54 | Christopher M Thewlis | Golden Square | 2022/2023 | 20/20 | 1 | 1 | Eaglehawk |
35 | 53 | 2382688 | 157 | 14332 | 4242237 | 53* | Christina Hartney | Golden Square | 2022/2023 | Lisa Chester Shield - Women's 2nd XI | 13 | 1 | Bendigo City Sports Club |
36 | 53 | 1202902 | 157 | 14332 | 4231286 | 53* | Jake Mulqueen | Golden Square | 2022/2023 | Under 16B | 7 | 1 | Bendigo |
37 | 53 | 1202902 | 157 | 14332 | 4231304 | 53 | Jake Mulqueen | Golden Square | 2022/2023 | Under 16B | 13 | 1 | Sandhurst |
38 | 52 | 370145 | 157 | 14332 | 4208452 | 52* | Paul Govett | Golden Square | 2022/2023 | 4th XI | 7 | 1 | Strathfieldsaye Jets |
39 | 51 | 643578 | 157 | 14332 | 4134120 | 51 | Lachlan Saunders | Golden Square | 2022/2023 | Jack Kidd Shield - 2nd XI | 6 | 1 | Eaglehawk |
40 | 51 | 103353 | 157 | 14332 | 4134195 | 51* | Paul W Scullie | Golden Square | 2022/2023 | Arthur Lee Shield - 3rd XI | 7 | 1 | Strathfieldsaye |
41 | 51 | 590157 | 157 | 14332 | 4241551 | 51 | Kayle Thompson | Golden Square | 2022/2023 | Sir John Lienhop Shield - 1st XI | 14 | 1 | Bendigo |
42 | 51 | 1202902 | 157 | 14332 | 4231298 | 51* | Jake Mulqueen | Golden Square | 2022/2023 | Under 16B | 11 | 1 | White Hills |
43 | 50 | 370145 | 157 | 14332 | 4208442 | 50* | Paul Govett | Golden Square | 2022/2023 | 4th XI | 5 | 1 | Maiden Gully Marist |
44 | 50 | 1752848 | 157 | 14332 | 4208442 | 50* | Wayne Dingfelder | Golden Square | 2022/2023 | 4th XI | 5 | 1 | Maiden Gully Marist |
45 | 50 | 370145 | 157 | 14332 | 4208420 | 50* | Paul Govett | Golden Square | 2022/2023 | 4th XI | 1 | 1 | Strathdale Maristians |
46 | 50 | 1260477 | 157 | 14332 | 4231279 | 50* | Hudson Burgess | Golden Square | 2022/2023 | Under 16B | 5 | 1 | Bendigo United |
47 | 50 | 1445941 | 157 | 14332 | 4231279 | 50* | Euan Flood | Golden Square | 2022/2023 | Under 16B | 5 | 1 | Bendigo United |
Note: Qualification levels for this report are 50 and 100 runs.
*Type in the search box and hit Enter to search. The list will be filtered by matches in the first three columns.