Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)
Share:
 

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

Total Records: 137   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next
 PlayerMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Mulqueen, Jake242191626333551 106* 609 50.75 134.1
2 Smith, Liam181830414241137 97* 557 37.13 62.4
3 Mannes, Sarah27221052711747 93 555 26.43 95.5
4 Norquay, Tammy1195130504531 106* 438 109.50 98.4
5 Trollope, Scott D20201001555683 49 406 21.37 79.3
6 Christie, Mathew18171030531883 60* 396 24.75 72.0
7 Donnelly, William252013001471476 39* 339 48.43 87.4
8 Shatwell , Logan151513000475184 38* 329 164.50 135.4
9 Flood, Euan191650113710403 50* 322 29.27 92.0
10 Nicholson, Zac19196001312521 37 317 24.38 67.7
11 Barnett, Sienna261915001411314 36* 303 75.75 110.2
12 Wright, Campbell212118000280237 33* 298 99.33 97.4
13 Burgess, Hudson23235013400476 50* 290 16.11 79.2
14 Singh, Arav232315002320203 38* 276 34.50 93.6
15 Govett, Paul11107030450662 52* 269 89.67 52.0
16 Thompson, Kayle16152011258433 51 267 20.54 71.8
17 Allen, Jack13137000311336 39* 263 43.83 101.5
18 Keating, Jack16161013110770 70 261 17.40 40.4
19 Sims, Aaron J17151014393382 74 259 18.50 87.2
20 Adams, Jackson14123022232524 79* 257 28.56 62.7
21 Saunders, Lachlan18171015305498 51 254 15.88 65.5
22 Johnson, Scott15134010234406 77* 239 26.56 78.4
23 Nihill, Matthew14130001150537 45 238 18.31 51.2
24 Doolan, Joseph M20193012227603 83 233 14.56 49.1
25 Kemp, Mitchell16161010221537 56 226 15.07 61.2
26 Perry, Sarah12115011256283 84* 226 37.67 121.5
27 Roy, Listin121212000341164 36* 222 NA 111.6
28 McKenzie, Yakira111111000292177 38* 222 NA 116.8
29 Dupille, Declan181712001291340 35* 219 43.80 78.5
30 Derrick, Benjamin16141011152519 60 217 16.69 51.3
31 McKenzie, Jacob121212000240212 29* 200 NA 95.7
32 Mitrovic, Finn121313000200186 33* 196 NA 90.7
33 Mostofa, Anas191840021910363 42* 192 13.71 66.2
34 Scullie, Paul W13101021183267 60 188 20.89 89.5
35 Fitzallen, Harper14148001251394 28* 184 30.67 66.2
36 Grant, Max17171002115355 39 183 11.44 60.0
37 Miller-Govett, Callum18173003164266 40 176 12.57 74.6
38 Conder, Paige15114012252180 84 173 24.71 104.8
39 Smith, Cooper111212000240202 21* 167 NA 85.6
40 Higgins, Jake2014700281351 46 162 23.14 58.1
41 Baird, Luke A14120000141371 36 155 12.92 57.8
42 Abbott, Zavier19161001100333 44 151 10.07 62.4
43 Cooper, Jack121313000120203 20* 147 NA 67.4
44 Morton, Henry121313000130227 23* 138 NA 64.5
45 Dingfelder, Wayne772010180375 50* 135 27.00 56.7
46 Lethlean, Archer14147001130290 17 133 19.00 59.4
47 Shatwell, Dlilah151313000121172 20* 132 NA 61.4
48 Kristiansen, Linda1295000130229 35* 131 32.75 72.0
49 Wiseman, Zoe1063000130227 48* 131 43.67 86.8
50 Stuchbree, Kyan16156004200275 35* 124 13.78 56.9
Click a row to view that player's statistics.
Total Records: 137   Page: 1 of 3   Go to:Prev   <[1 2 3]>Next

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.